Size Guide
Ready to Wear Size Guide
EP SIZING
|
S | M | L |
AU 6/8 | AU 10/12 | AU 12/14 | |
BUST | 80 - 84cm | 85 - 88cm | 89 - 93cm |
WAIST | 64 - 68cm | 69 - 74cm | 75 - 79cm |
HIP | 90 - 94cm | 95- 99cm | 100 - 104cm |
Ring Size Guide
EP SIZING
|
S | M | L |
AU/UK | M | O | Q |
US | 6 | 7 | 8 |
Inside Diameter mm | 16.51 | 17.35 | 18.19 |
Inside Circumference mm | 51.87 | 54.51 | 57.15 |
© 2020, Eloïse Panetta
Please get in touch if you have any questions or need assistance at contact@eloisepanetta.com